MOONLIGHT COMPLEX 2 PRICE LIST
%5 RENTAL GUARANTEE FOR 2 YEARS


BLOCK TYPE FLOOR BEDR BATH FLAT TER. TOTAL VIEW PRICE PRICE
A1 APARTMENT GROUND 2 1 30 7 57 SEA&POOL SOLD £ SOLD
A2 APARTMENT GROUND 1 1 40 7 47 SEA SOLD £ SOLD
A3 APARTMENT GROUND 2 2 58 7 65 GARDEN SOLD £ SOLD
A4 APARTMENT GROUND 2 2 60 10 70 GARDEN SOLD £ SOLD
A5 APARTMENT 1 2 1 53 7 60 SEA&POOL SOLD £ SOLD
A6 APARTMENT 1 2 1 53 7 60 SEA&POOL SOLD £ SOLD
A7 APARTMENT 1 1 1 40 7 47 SEA SOLD £ SOLD
A8 APARTMENT 1 2 2 58 7 65 SEA SOLD £ SOLD
A9 APARTMENT 1 2 2 60 10 70 GARDEN SOLD £ SOLD
A11 APARTMENT 2 2 2 66 9 75 SEA&POOL SOLD £ SOLD
A12 APARTMENT 2 2 2 64 6 70 SEA&GARDEN SOLD £ SOLD
A13 APARTMENT 2 2 2 58 7 65 GARDEN SOLD £ SOLD
A14 APARTMENT 2 2 1 60 10 70 GARDEN 0 £ 45.500
A15 APARTMENT 2 2 2 59 6 65 GARDEN SOLD £ SOLD
A16 APARTMENT 3 2 2 66 9 75 SEA&POOL 0 £ 0
A17 APARTMENT 3 2 2 66 9 75 SEA&POOL SOLD £ SOLD
A18 APARTMENT 3 3 2 76 50 126 SEA&POOL SOLD £ SOLD
A20 DUPLEX 3 3 3 80 55 135 SEA&POOL RESERVED £ RESERVED
A21 APARTMENT 3 2 1 54 6 60 SEA&GARDEN SOLD £ SOLD
A22 APARTMENT 3 2 1 55 8 63 GARDEN 0 £ 45.500
A23 DUPLEX 3 3 2 70 56 126 GARDEN SOLD £ SOLD
A24 DUPLEX 3 3 2 70 50 120 GARDEN SOLD £ SOLD
B1 APARTMENT GROUND 2 2 52 6 58 GARDEN SOLD £ SOLD
B2 APARTMENT GROUND 2 2 61 14 75 SEA SOLD £ SOLD
B3 APARTMENT 1 2 1 50 13 63 GARDEN SOLD £ SOLD
B4 APARTMENT 1 2 1 52 16 68 SEA 0 £ 45.500
B5 APARTMENT 1 2 2 61 14 75 SEA&POOL SOLD £ SOLD
B6 APARTMENT 1 2 2 52 9 61 POOL SOLD £ SOLD
B7 APARTMENT 2 2 1 55 10 65 GARDEN 0 £ 42.500
B8 APARTMENT 2 2 2 63 12 75 SEA SOLD £ SOLD
B9 APARTMENT 2 2 2 80 8 88 SEA&POOL SOLD £ SOLD
B10 APARTMENT 2 2 2 69 8 77 POOL 0 £ 47.500
B11 DUPLEX 3 3 2 81 41 122 GARDEN SOLD £ SOLD
B12 DUPLEX 3 3 3 85 33 118 SEA SOLD £ SOLD
B13 DUPLEX 3 3 3 107 45 152 SEA&POOL SOLD £ SOLD
B14 DUPLEX 3 3 3 95 45 140 POOL SOLD £ SOLD
A10 2 2 2 66 9 75 SEA&POOL SOLD £ SOLD
A10 £